Resulting Model Score: 95.0%
player_id | team | opp | pos | name | salary | value | fpts |
1115625 | PHO | MIL | SF/PF | Cameron Johnson | 2800 | 3.5 | 17.50 |
36004 | PHO | MIL | PF/C | Dario Saric | 2000 | 0.0 | 10.00 |
1087 | PHO | MIL | PG | Chris Paul | 9800 | -2.3 | 46.75 |
31759 | MIL | PHO | PF | Thanasis Antetokounmpo | 1000 | -3.0 | 2.00 |
409301 | PHO | MIL | C | Deandre Ayton | 8400 | -3.5 | 38.50 |
1073 | MIL | PHO | PG/SG | Jrue Holiday | 9200 | -3.5 | 42.50 |
16852 | MIL | PHO | PF/C | Giannis Antetokounmpo | 11200 | -3.8 | 52.25 |
35179 | PHO | MIL | SF/PF | Abdel Nader | 1200 | -5.0 | 1.00 |
1005 | MIL | PHO | PG | Jeff Teague | 1600 | -5.0 | 3.00 |
36052 | MIL | PHO | PG/SG | Bryn Forbes | 2400 | -6.0 | 6.00 |
13990 | MIL | PHO | SG/SF | Khris Middleton | 10400 | -6.3 | 45.75 |
13942 | PHO | MIL | SF/PF | Jae Crowder | 5600 | -6.8 | 21.25 |
18941 | PHO | MIL | PG | Cameron Payne | 4600 | -6.8 | 16.25 |
13947 | MIL | PHO | SF/PF | P.J. Tucker | 4400 | -6.8 | 15.25 |
18949 | PHO | MIL | SG | Devin Booker | 9600 | -7.8 | 40.25 |
408842 | PHO | MIL | SF | Mikal Bridges | 6000 | -9.5 | 20.50 |
1498 | MIL | PHO | C | Brook Lopez | 7400 | -10.8 | 26.25 |
18939 | MIL | PHO | SG/SF | Pat Connaughton | 4800 | -12.3 | 11.75 |
18909 | MIL | PHO | PF/C | Bobby Portis | 6800 | -12.5 | 21.50 |
37861 | PHO | MIL | SG/SF | Torrey Craig | 3800 | -12.8 | 6.25 |
Leave a Reply