Resulting Model Score: 76.5%
player_id | team | opp | pos | name | salary | value | fpts |
18909 | MIL | ATL | PF/C | Bobby Portis | 6200 | 11.3 | 42.25 |
13990 | MIL | ATL | SG/SF | Khris Middleton | 10400 | 3.0 | 55.00 |
18939 | MIL | ATL | SG/SF | Pat Connaughton | 2600 | 2.5 | 15.50 |
36052 | MIL | ATL | PG/SG | Bryn Forbes | 1600 | 0.5 | 8.50 |
1329 | ATL | MIL | PF | Danilo Gallinari | 3800 | -0.3 | 18.75 |
31759 | MIL | ATL | PF | Thanasis Antetokounmpo | 1000 | -1.0 | 4.00 |
2439277 | ATL | MIL | C | Onyeka Okongwu | 2000 | -1.8 | 8.25 |
1073 | MIL | ATL | PG/SG | Jrue Holiday | 9600 | -2.3 | 45.75 |
1005 | MIL | ATL | PG | Jeff Teague | 1000 | -2.3 | 2.75 |
1498 | MIL | ATL | C | Brook Lopez | 7200 | -4.8 | 31.25 |
35215 | ATL | MIL | PG/SF | Kris Dunn | 1200 | -5.5 | 0.50 |
18610 | ATL | MIL | C | Clint Capela | 6600 | -5.8 | 27.25 |
13947 | MIL | ATL | SF/PF | P.J. Tucker | 4400 | -6.0 | 16.00 |
1115295 | ATL | MIL | SG/SF | Cam Reddish | 3400 | -6.8 | 10.25 |
408969 | ATL | MIL | SG/SF | Kevin Huerter | 7800 | -7.5 | 31.50 |
1044 | ATL | MIL | PG/SG | Lou Williams | 5200 | -9.5 | 16.50 |
409063 | ATL | MIL | PG | Trae Young | 10200 | -9.8 | 41.25 |
37823 | ATL | MIL | PF/C | John Collins | 8200 | -13.8 | 27.25 |
37899 | ATL | MIL | PG/SG | Bogdan Bogdanovic | 8800 | -14.8 | 29.25 |
Leave a Reply