Resulting Model Score: 87.2%
player_id | team | opp | pos | name | salary | value | fpts |
35226 | LAC | PHO | C | Ivica Zubac | 4200 | 12.3 | 33.25 |
13352 | LAC | PHO | PG/SG | Reggie Jackson | 6000 | 8.3 | 38.25 |
14108 | LAC | PHO | PG | Patrick Beverley | 3900 | 2.0 | 21.50 |
1245 | LAC | PHO | SG | Paul George | 10000 | 1.8 | 51.75 |
409301 | PHO | LAC | C | Deandre Ayton | 6600 | 1.8 | 34.75 |
408842 | PHO | LAC | SF | Mikal Bridges | 4900 | 0.5 | 25.00 |
1115590 | LAC | PHO | SG | Terance Mann | 4100 | 0.3 | 20.75 |
13316 | LAC | PHO | SF/PF | Marcus Morris Sr. | 4200 | -1.5 | 19.50 |
37814 | LAC | PHO | SG/SF | Luke Kennard | 3000 | -2.5 | 12.50 |
1087 | PHO | LAC | PG | Chris Paul | 8100 | -3.8 | 36.75 |
1115625 | PHO | LAC | SF/PF | Cameron Johnson | 4000 | -3.8 | 16.25 |
36004 | PHO | LAC | PF/C | Dario Saric | 3000 | -4.8 | 10.25 |
18949 | PHO | LAC | SG | Devin Booker | 9500 | -5.5 | 42.00 |
13942 | PHO | LAC | SF/PF | Jae Crowder | 5100 | -7.3 | 18.25 |
1085 | LAC | PHO | PG | Rajon Rondo | 3300 | -9.3 | 7.25 |
37861 | PHO | LAC | SG/SF | Torrey Craig | 3200 | -9.3 | 6.75 |
1315 | LAC | PHO | SF/PF | Nicolas Batum | 5400 | -10.8 | 16.25 |
18941 | PHO | LAC | PG | Cameron Payne | 5600 | -15.5 | 12.50 |
Leave a Reply