Resulting Model Score: 77.3%
player_id | team | opp | pos | name | salary | value | fpts |
16852 | MIL | ATL | PF/C | Giannis Antetokounmpo | 11200 | 3.5 | 59.50 |
1073 | MIL | ATL | PG/SG | Jrue Holiday | 7700 | 2.8 | 41.25 |
18909 | MIL | ATL | PF/C | Bobby Portis | 3200 | 0.8 | 16.75 |
37823 | ATL | MIL | PF/C | John Collins | 7000 | 0.5 | 35.50 |
409063 | ATL | MIL | PG | Trae Young | 10600 | 0.0 | 53.00 |
13990 | MIL | ATL | SG/SF | Khris Middleton | 8300 | -0.3 | 41.25 |
13947 | MIL | ATL | SF/PF | P.J. Tucker | 3500 | -1.3 | 16.25 |
1329 | ATL | MIL | PF | Danilo Gallinari | 4400 | -2.0 | 20.00 |
18610 | ATL | MIL | C | Clint Capela | 6900 | -2.8 | 31.75 |
1498 | MIL | ATL | C | Brook Lopez | 5000 | -5.5 | 19.50 |
408969 | ATL | MIL | SG/SF | Kevin Huerter | 5400 | -5.8 | 21.25 |
1044 | ATL | MIL | PG/SG | Lou Williams | 3100 | -6.3 | 9.25 |
18939 | MIL | ATL | SG/SF | Pat Connaughton | 3300 | -6.8 | 9.75 |
36052 | MIL | ATL | PG/SG | Bryn Forbes | 3100 | -7.5 | 8.00 |
37899 | ATL | MIL | PG/SG | Bogdan Bogdanovic | 4700 | -8.3 | 15.25 |
16863 | ATL | MIL | SF/PF | Solomon Hill | 3200 | -9.5 | 6.50 |
2439277 | ATL | MIL | C | Onyeka Okongwu | 3000 | -9.5 | 5.50 |
1005 | MIL | ATL | PG | Jeff Teague | 3000 | -13.0 | 2.00 |
Leave a Reply