Resulting Model Score: 82.4%
player_id | team | opp | pos | name | salary | value | fpts |
13352 | LAC | PHO | PG/SG | Reggie Jackson | 6300 | 2.8 | 34.25 |
14108 | LAC | PHO | PG | Patrick Beverley | 3400 | 2.0 | 19.00 |
1087 | PHO | LAC | PG | Chris Paul | 8600 | -0.3 | 42.75 |
35226 | LAC | PHO | C | Ivica Zubac | 4200 | -2.3 | 18.75 |
13942 | PHO | LAC | SF/PF | Jae Crowder | 5100 | -2.3 | 23.25 |
408842 | PHO | LAC | SF | Mikal Bridges | 5500 | -2.3 | 25.25 |
1115590 | LAC | PHO | SG | Terance Mann | 4100 | -2.8 | 17.75 |
1085 | LAC | PHO | PG | Rajon Rondo | 3200 | -3.3 | 12.75 |
1115625 | PHO | LAC | SF/PF | Cameron Johnson | 3900 | -3.5 | 16.00 |
1245 | LAC | PHO | SG | Paul George | 10300 | -3.8 | 47.75 |
36004 | PHO | LAC | PF/C | Dario Saric | 3100 | -4.0 | 11.50 |
13316 | LAC | PHO | SF/PF | Marcus Morris Sr. | 5300 | -5.5 | 21.00 |
18949 | PHO | LAC | SG | Devin Booker | 9800 | -5.5 | 43.50 |
409301 | PHO | LAC | C | Deandre Ayton | 7300 | -6.3 | 30.25 |
37814 | LAC | PHO | SG/SF | Luke Kennard | 3100 | -7.3 | 8.25 |
37861 | PHO | LAC | SG/SF | Torrey Craig | 3500 | -7.5 | 10.00 |
1490 | LAC | PHO | C | DeMarcus Cousins | 3000 | -9.8 | 5.25 |
1315 | LAC | PHO | SF/PF | Nicolas Batum | 5400 | -10.8 | 16.25 |
18941 | PHO | LAC | PG | Cameron Payne | 6200 | -15.8 | 15.25 |
Leave a Reply