Resulting Model Score: 54.0%
player_id | team | opp | pos | name | salary | value | fpts |
18949 | PHO | LAC | SG | Devin Booker | 9600 | 8.5 | 56.50 |
18941 | PHO | LAC | PG | Cameron Payne | 5300 | 4.8 | 31.25 |
13352 | LAC | PHO | PG/SG | Reggie Jackson | 6200 | 2.8 | 33.75 |
408842 | PHO | LAC | SF | Mikal Bridges | 4900 | 0.3 | 24.75 |
1115590 | LAC | PHO | SG | Terance Mann | 4600 | -0.3 | 22.75 |
1085 | LAC | PHO | PG | Rajon Rondo | 3200 | -0.5 | 15.50 |
1115625 | PHO | LAC | SF/PF | Cameron Johnson | 3900 | -1.0 | 18.50 |
13942 | PHO | LAC | SF/PF | Jae Crowder | 5200 | -1.8 | 24.25 |
1315 | LAC | PHO | SF/PF | Nicolas Batum | 5900 | -1.8 | 27.75 |
1245 | LAC | PHO | SG | Paul George | 10400 | -3.0 | 49.00 |
37861 | PHO | LAC | SG/SF | Torrey Craig | 3800 | -3.0 | 16.00 |
409301 | PHO | LAC | C | Deandre Ayton | 6700 | -4.3 | 29.25 |
1490 | LAC | PHO | C | DeMarcus Cousins | 3100 | -5.3 | 10.25 |
35226 | LAC | PHO | C | Ivica Zubac | 3300 | -6.8 | 9.75 |
36004 | PHO | LAC | PF/C | Dario Saric | 3200 | -7.3 | 8.75 |
14108 | LAC | PHO | PG | Patrick Beverley | 3500 | -7.8 | 9.75 |
18582 | PHO | LAC | SG/SF | E’Twaun Moore | 3000 | -8.0 | 7.00 |
13316 | LAC | PHO | SF/PF | Marcus Morris Sr. | 5000 | -9.8 | 15.25 |
37814 | LAC | PHO | SG/SF | Luke Kennard | 3000 | -11.5 | 3.50 |
Leave a Reply