Resulting Model Score: 78.1%
player_id | team | opp | pos | name | salary | value | fpts |
18941 | PHO | LAC | PG | Cameron Payne | 4000 | 9.5 | 29.50 |
16825 | PHI | ATL | SG | Seth Curry | 5800 | 5.8 | 34.75 |
1115590 | LAC | PHO | SG | Terance Mann | 4900 | 5.5 | 30.00 |
18578 | PHI | ATL | C | Joel Embiid | 10900 | 3.8 | 58.25 |
1315 | LAC | PHO | SF/PF | Nicolas Batum | 5700 | 2.5 | 31.00 |
13942 | PHO | LAC | SF/PF | Jae Crowder | 5000 | 2.5 | 27.50 |
13352 | LAC | PHO | PG/SG | Reggie Jackson | 6100 | 1.8 | 32.25 |
2439150 | PHI | ATL | PG/SG | Tyrese Maxey | 3700 | 1.5 | 20.00 |
37861 | PHO | LAC | SG/SF | Torrey Craig | 3200 | 1.0 | 17.00 |
409063 | ATL | PHI | PG | Trae Young | 10100 | 0.8 | 51.25 |
1115625 | PHO | LAC | SF/PF | Cameron Johnson | 3600 | 0.8 | 18.75 |
14108 | LAC | PHO | PG | Patrick Beverley | 3900 | -1.5 | 18.00 |
18949 | PHO | LAC | SG | Devin Booker | 8900 | -1.8 | 42.75 |
408969 | ATL | PHI | SG/SF | Kevin Huerter | 5200 | -1.8 | 24.25 |
408842 | PHO | LAC | SF | Mikal Bridges | 5400 | -2.0 | 25.00 |
13332 | PHI | ATL | SF/PF | Tobias Harris | 7900 | -2.3 | 37.25 |
35185 | PHI | ATL | SG/SF | Furkan Korkmaz | 4200 | -2.5 | 18.50 |
37823 | ATL | PHI | PF/C | John Collins | 6400 | -3.3 | 28.75 |
35184 | PHI | ATL | PG | Ben Simmons | 7700 | -3.5 | 35.00 |
18610 | ATL | PHI | C | Clint Capela | 6900 | -3.5 | 31.00 |
13316 | LAC | PHO | SF/PF | Marcus Morris Sr. | 5500 | -3.5 | 24.00 |
1245 | LAC | PHO | SG | Paul George | 10300 | -4.0 | 47.50 |
1501 | PHI | ATL | C | Dwight Howard | 3100 | -4.3 | 11.25 |
36004 | PHO | LAC | PF/C | Dario Saric | 3300 | -4.8 | 11.75 |
1329 | ATL | PHI | PF | Danilo Gallinari | 4700 | -5.8 | 17.75 |
409301 | PHO | LAC | C | Deandre Ayton | 6500 | -6.0 | 26.50 |
1115169 | PHI | ATL | SF | Matisse Thybulle | 3300 | -7.5 | 9.00 |
1085 | LAC | PHO | PG | Rajon Rondo | 3000 | -10.5 | 4.50 |
37814 | LAC | PHO | SG/SF | Luke Kennard | 3100 | -12.0 | 3.50 |
37899 | ATL | PHI | PG/SG | Bogdan Bogdanovic | 5900 | -12.3 | 17.25 |
35226 | LAC | PHO | C | Ivica Zubac | 3500 | -15.0 | 2.50 |
16863 | ATL | PHI | SF/PF | Solomon Hill | 3000 | -15.0 | 0.00 |
2439277 | ATL | PHI | C | Onyeka Okongwu | 3000 | -15.0 | 0.00 |
409100 | PHO | LAC | PG/SG | Jevon Carter | 3000 | -15.0 | 0.00 |
993 | PHI | ATL | PG/SG | George Hill | 3200 | -15.8 | 0.25 |
1044 | ATL | PHI | PG/SG | Lou Williams | 3400 | -17.0 | 0.00 |
Leave a Reply